TapcisForum  

Go Back   Tapcis Web Forums > Open Forums > The Parlor

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old October 4th, 2021, 04:41 PM
'Mike Shefler' via Dixonary
Guest
 
Posts: n/a
Default [Dixonary] Round 3200 statistics

Code:
Statistics through Round 3200

Includes all who played at least 25 rounds


 Average Scores:
 Player                    Rounds Total  Average
                           Played Score   Score
 KEATING, P                  1299  3785  2.9138
 LODGE, T                    2111  5634  2.6689
 BARRS, J                    1490  3718  2.4953
 CUNNINGHAM, D               2776  6704  2.4150
 MALLACH, E                   813  1943  2.3899
 SHEFLER, M                  2676  6384  2.3857
 MALLACH, A                   130   293  2.2538
 NAYLOR, S                    628  1415  2.2532
 DIXON, S                     361   813  2.2521
 DRUCE, A                      15    30  2.0000
 ABELL, T                    1478  2940  1.9892
 SHEPHERDSON, N              1288  2348  1.8230
 WIDDIS, D                   2400  4355  1.8146
 BOURNE, T                   1654  2916  1.7630
 MADNICK, J                  1805  2827  1.5662
 KORNELIS, H                  670  1023  1.5269
 EMBLER, D                    269   407  1.5130
 MCGILL, R                    281   404  1.4377
 FEIN, D                       63    71  1.1270


 Best Guessers:
 Player                    Rounds Times   Percent
                           Played Guessed Guessed
 BARRS, J                    1490   647   43.4228
 KEATING, P                  1299   353   27.1747
 NAYLOR, S                    628   150   23.8854
 LODGE, T                    2111   478   22.6433
 MALLACH, A                   130    29   22.3077
 CUNNINGHAM, D               2776   601   21.6499
 ABELL, T                    1478   312   21.1096
 FEIN, D                       63    13   20.6349
 SHEFLER, M                  2676   507   18.9462
 MALLACH, E                   813   152   18.6962
 WIDDIS, D                   2400   427   17.7917
 EMBLER, D                    269    46   17.1004
 MADNICK, J                  1805   230   12.7424
 BOURNE, T                   1654   207   12.5151
 SHEPHERDSON, N              1288   159   12.3447
 KORNELIS, H                  670    81   12.0896
 DRUCE, A                      15     1    6.6667
 MCGILL, R                    281    18    6.4057
 DIXON, S                     361    22    6.0942


 Knows Da Woids:
 Player                    Rounds Times   Percent
                           Played DQ         DQ
 BARRS, J                    1490   448   30.0671
 DRUCE, A                      15     1    6.6667
 LODGE, T                    2111    86    4.0739
 SHEFLER, M                  2676    81    3.0269
 WIDDIS, D                   2400    58    2.4167
 NAYLOR, S                    628    13    2.0701
 MALLACH, E                   813    14    1.7220
 KEATING, P                  1299    22    1.6936
 BOURNE, T                   1654    20    1.2092
 DIXON, S                     361     4    1.1080
 KORNELIS, H                  670     7    1.0448
 ABELL, T                    1478    15    1.0149
 CUNNINGHAM, D               2776    26    0.9366
 SHEPHERDSON, N              1288     8    0.6211
 MADNICK, J                  1805     7    0.3878
 MCGILL, R                    281     1    0.3559


 Trickiest Dealers (who have dealt at least 10 rounds):
 Player                    Rounds Dealer  Average
                           Dealt  Score    Score
 KORNELIS, H                   24    66    2.7500
 EMBLER, D                     10    28    2.8000
 SHEFLER, M                   231   674    2.9177
 MADNICK, J                    51   159    3.1176
 LODGE, T                     234   730    3.1197
 MALLACH, E                    77   245    3.1818
 NAYLOR, S                     58   185    3.1897
 WIDDIS, D                    110   352    3.2000
 BARRS, J                     120   387    3.2250
 CUNNINGHAM, D                186   616    3.3118
 KEATING, P                   136   454    3.3382
 SHEPHERDSON, N                68   237    3.4853
 DIXON, S                      26    92    3.5385
 MCGILL, R                     11    39    3.5455
 ABELL, T                      79   287    3.6329
 BOURNE, T                     55   200    3.6364


 Frequent Dealers (who have dealt at least 10 rounds):
 Player                    Total  Times  Percent
                           Rounds Dealt   Dealt
 LODGE, T                    2345   234    9.9787
 KEATING, P                  1435   136    9.4774
 MALLACH, E                   890    77    8.6517
 NAYLOR, S                    686    58    8.4548
 SHEFLER, M                  2907   231    7.9463
 BARRS, J                    1610   120    7.4534
 DIXON, S                     387    26    6.7183
 CUNNINGHAM, D               2962   186    6.2795
 ABELL, T                    1557    79    5.0739
 SHEPHERDSON, N              1356    68    5.0147
 WIDDIS, D                   2510   110    4.3825
 MCGILL, R                    292    11    3.7671
 EMBLER, D                    279    10    3.5842
 KORNELIS, H                  694    24    3.4582
 BOURNE, T                   1709    55    3.2183
 MADNICK, J                  1856    51    2.7478


 Number of D0's:
 Player                   Number
                          of D0's
 SHEFLER, M                   22
 WIDDIS, D                    11
 LODGE, T                     10
 KEATING, P                   10
 MALLACH, E                    8
 CUNNINGHAM, D                 8
 BARRS, J                      7
 MADNICK, J                    6
 BOURNE, T                     5
 SHEPHERDSON, N                4
 NAYLOR, S                     4
 EMBLER, D                     2
 DIXON, S                      2
 KORNELIS, H                   1


High-scoring players:


 MALLACH, E                scored    14 in round  2664                      
   
 KORNELIS, H               scored    12 in round  2582                      
   
 WIDDIS, D                 scored    10 in round  1123                      
   
 SHEPHERDSON, N            scored    10 in round  2449                      
   
 SHEFLER, M                scored    10 in round  2816                      
   
 LODGE, T                  scored    10 in round  3000                      
   
 KEATING, P                scored    10 in round  3103                      
   
 DIXON, S                  scored    10 in round   167                      
   
 CUNNINGHAM, D             scored    10 in round  3037                      
   
 BOURNE, T                 scored    10 in round  2091                      
   
 BARRS, J                  scored    10 in round  3181                      
   


High-scoring dealers:


 SHEPHERDSON, N            scored    11 in round  1376                      
   
 LODGE, T                  scored    11 in round  2649                      
   
 MCGILL, R                 scored    10 in round  3037                      
   
 MADNICK, J                scored    10 in round  2611                      
   
 BOURNE, T                 scored    10 in round  2494                      
   
 ABELL, T                  scored    10 in round  1998                      
   


Attendance


 Gold   attendance pin for CUNNINGHAM, D            has played in  2962 
rounds.
 Silver attendance pin for SHEFLER, M               has played in  2907 
rounds.
 Bronze attendance pin for CARSON, C                has played in  2675 
rounds.
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
To view this discussion on the web visit https://groups.google.com/d/msgid/di...oglegroups.com.
Reply With Quote
 

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 09:29 AM.


Powered by vBulletin® Version 3.7.4
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.