View Single Post
  #1  
Old March 2nd, 2018, 09:43 AM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 2875 statistics

Code:
Statistics through Round 2875

Includes all who played at least 25 rounds


 Average Scores:
 Player                    Rounds Total  Average
                           Played Score   Score
 LODGE, T                    1850  4922  2.6605
 BARRS, J                    1201  3007  2.5037
 CUNNINGHAM, D               2533  6208  2.4508
 SHEFLER, M                  2397  5659  2.3609
 MALLACH, E                   522  1204  2.3065
 CARSON, C                   2336  5302  2.2697
 NAYLOR, S                    335   750  2.2388
 ABELL, T                    1203  2484  2.0648
 SHEPHERDSON, N              1090  1976  1.8128
 WIDDIS, D                   2102  3752  1.7850
 BOURNE, T                   1375  2405  1.7491
 MADNICK, J                  1500  2285  1.5233
 KORNELIS, H                  645   976  1.5132
 HALE, K                      674   988  1.4659
 STEVENS, G                  1293  1889  1.4609
 GRAHAM, S                    499   686  1.3747
 MCGILL, R                     30    35  1.1667


 Best Guessers:
 Player                    Rounds Times   Percent
                           Played Guessed Guessed
 BARRS, J                    1201   504   41.9650
 NAYLOR, S                    335    76   22.6866
 CUNNINGHAM, D               2533   540   21.3186
 LODGE, T                    1850   389   21.0270
 ABELL, T                    1203   240   19.9501
 SHEFLER, M                  2397   425   17.7305
 MALLACH, E                   522    91   17.4330
 WIDDIS, D                   2102   339   16.1275
 MCGILL, R                     30     4   13.3333
 GRAHAM, S                    499    63   12.6253
 HALE, K                      674    85   12.6113
 CARSON, C                   2336   290   12.4144
 SHEPHERDSON, N              1090   134   12.2936
 KORNELIS, H                  645    77   11.9380
 BOURNE, T                   1375   162   11.7818
 MADNICK, J                  1500   175   11.6667
 STEVENS, G                  1293   141   10.9049


 Knows Da Woids:
 Player                    Rounds Times   Percent
                           Played DQ         DQ
 BARRS, J                    1201   375   31.2240
 LODGE, T                    1850    78    4.2162
 SHEFLER, M                  2397    73    3.0455
 WIDDIS, D                   2102    51    2.4263
 NAYLOR, S                    335     6    1.7910
 MALLACH, E                   522     8    1.5326
 BOURNE, T                   1375    20    1.4545
 KORNELIS, H                  645     7    1.0853
 ABELL, T                    1203    13    1.0806
 CUNNINGHAM, D               2533    24    0.9475
 CARSON, C                   2336    14    0.5993
 MADNICK, J                  1500     7    0.4667
 STEVENS, G                  1293     6    0.4640
 SHEPHERDSON, N              1090     5    0.4587
 HALE, K                      674     3    0.4451
 GRAHAM, S                    499     2    0.4008


 Trickiest Dealers (who have dealt at least 10 rounds):
 Player                    Rounds Dealer  Average
                           Dealt  Score    Score
 KORNELIS, H                   23    63    2.7391
 NAYLOR, S                     28    82    2.9286
 SHEFLER, M                   185   544    2.9405
 GRAHAM, S                     10    30    3.0000
 LODGE, T                     187   589    3.1497
 WIDDIS, D                     94   302    3.2128
 CARSON, C                    140   450    3.2143
 BARRS, J                      97   316    3.2577
 CUNNINGHAM, D                166   546    3.2892
 MADNICK, J                    33   113    3.4242
 MALLACH, E                    43   150    3.4884
 SHEPHERDSON, N                57   200    3.5088
 STEVENS, G                    27    97    3.5926
 HALE, K                       22    81    3.6818
 ABELL, T                      69   258    3.7391
 BOURNE, T                     48   180    3.7500


 Frequent Dealers (who have dealt at least 10 rounds):
 Player                    Total  Times  Percent
                           Rounds Dealt   Dealt
 LODGE, T                    2037   187    9.1802
 NAYLOR, S                    363    28    7.7135
 MALLACH, E                   565    43    7.6106
 BARRS, J                    1298    97    7.4730
 SHEFLER, M                  2582   185    7.1650
 CUNNINGHAM, D               2699   166    6.1504
 CARSON, C                   2476   140    5.6543
 ABELL, T                    1272    69    5.4245
 SHEPHERDSON, N              1147    57    4.9695
 WIDDIS, D                   2196    94    4.2805
 KORNELIS, H                  668    23    3.4431
 BOURNE, T                   1423    48    3.3732
 HALE, K                      696    22    3.1609
 MADNICK, J                  1533    33    2.1526
 STEVENS, G                  1320    27    2.0455
 GRAHAM, S                    509    10    1.9646


 Number of D0's:
 Player                   Number
                          of D0's
 SHEFLER, M                   19
 WIDDIS, D                     8
 LODGE, T                      8
 CUNNINGHAM, D                 8
 CARSON, C                     8
 BARRS, J                      6
 MADNICK, J                    5
 MALLACH, E                    4
 BOURNE, T                     4
 SHEPHERDSON, N                2
 NAYLOR, S                     2
 STEVENS, G                    1
 KORNELIS, H                   1
 HALE, K                       1


High-scoring players:


 MALLACH, E                scored    14 in round  2664                      
   
 KORNELIS, H               scored    12 in round  2582                      
   
 BARRS, J                  scored    11 in round  2494                      
   
 WIDDIS, D                 scored    10 in round  1123                      
   
 SHEPHERDSON, N            scored    10 in round  2449                      
   
 SHEFLER, M                scored    10 in round  2816                      
   
 LODGE, T                  scored    10 in round  2870                      
   
 CUNNINGHAM, D             scored    10 in round  2242                      
   
 CARSON, C                 scored    10 in round  2046                      
   
 BOURNE, T                 scored    10 in round  2091                      
   


High-scoring dealers:


 CARSON, C                 scored    12 in round   342                      
   
 STEVENS, G                scored    11 in round  2491                      
   
 SHEPHERDSON, N            scored    11 in round  1376                      
   
 LODGE, T                  scored    11 in round  2649                      
   
 MADNICK, J                scored    10 in round  2611                      
   
 BOURNE, T                 scored    10 in round  2494                      
   
 ABELL, T                  scored    10 in round  1998                      
   


Attendance


 Gold   attendance pin for CUNNINGHAM, D            has played in  2699 
rounds.
 Silver attendance pin for SHEFLER, M               has played in  2582 
rounds.
 Bronze attendance pin for CARSON, C                has played in  2476 
rounds.
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.
Reply With Quote