View Single Post
  #1  
Old March 3rd, 2019, 09:09 PM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 2965 rolling scores

Code:
                      5-Round 4-Rnd  Round    Round    Round    Round    
Round
 Player                 TOTAL         2961     2962     2963     2964    
 2965
 -------------------  -------      -------  -------  -------  -------  
-------
 Widdis, D...............  14  10     4*       2        6      D 0        2
 Shefler, M..............  14   9     5*     D 2     DQ 2        4        3
 Naylor, S...............  13  10     3        1        1        2        6*
 Barrs, J................  13  10     3*       2*    DQ 1     DQ 2        5*
 Lodge, T................  12   8     4*       2        4*       1        1
 -----------------------------------------------------------------------------
 Madnick, J..............   8   4     4        3*       1        0        0
 Carson, C...............   8   6     2        5      D 2        0        1
 Mallach, E..............   7   6     1        1        0        3        2
 Embler, D...............   7   5     2*       0        2*       1        2
 Abell, T................   7   4     3*                1        1        2*
 -----------------------------------------------------------------------------
 Cunningham, D...........   6   6   D 6        0        2        4      D 3
 Mcgill, R...............   4   2     2        0        2
 Hale, K.................   4   4     0        4
 Stevens, G..............   3   3     0        1        1        0        1
 Shepherdson, N..........   2   1     1        1
 -----------------------------------------------------------------------------
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.
Reply With Quote