View Single Post
  #1  
Old March 2nd, 2018, 09:42 AM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 2875 rolling scores

Code:
                      5-Round 4-Rnd  Round    Round    Round    Round    
Round
 Player                 TOTAL         2871     2872     2873     2874    
 2875
 -------------------  -------      -------  -------  -------  -------  
-------
 Mallach, E..............  20  15     5        1        4     DQ 4        6*
 Carson, C...............  14  12     2        3        5      D 1        4*
 Lodge, T................  13  13   D 4        4        4        1        4
 Shefler, M..............  12  10     2        5      D 0        3*       2*
 Widdis, D...............  11   9     2                 3        6      D 6
 -----------------------------------------------------------------------------
 Barrs, J................  11   9     2*       0        3     DQ 2        4*
 Hale, K.................   9   9     0        5*       3        0        1
 Abell, T................   9   5     4*       2*       0        1        2*
 Madnick, J..............   8   5     3        1        0        3        1
 Cunningham, D...........   8   2     6*     D 2        0        2        0
 -----------------------------------------------------------------------------
 Bourne, T...............   8   6     2*       0                 2        4*
 Naylor, S...............   6   6     0        1        4        0        1
 Stevens, G..............   3   3     0        2        0        0        1
 Shepherdson, N..........   2   2              0                 1        1
 Mcgill, R...............   1   1                       0        0        1
 -----------------------------------------------------------------------------
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.
Reply With Quote