View Single Post
  #1  
Old November 16th, 2019, 10:41 AM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 3027 rolling scores

Code:
                      5-Round 4-Rnd  Round    Round    Round    Round    
Round
 Player                 TOTAL         3023     3024     3025     3026    
 3027
 -------------------  -------      -------  -------  -------  -------  
-------
 Shefler, M..............  15  12     3        6      D 5        2        4*
 Mallach, E..............  12  10     2        4        2        3*       1
 Lodge, T................  12   9     3        1        2*    DQ 2        4*
 Naylor, S...............  11  10     1        2        3*       3*       2*
 Cunningham, D...........  11  10     1        5*       1        4*     D 4
 -----------------------------------------------------------------------------
 Madnick, J..............  10   6     4      D 2        0        2*       4
 Barrs, J................   9   7  DQ 2        4     DQ 0     DQ 0        3*
 Shepherdson, N..........   8   6     2        2*       4*
 Embler, D...............   8   7     1        0        2*       3*       2
 Bourne, T...............   8   5     3*       0        2        3
 -----------------------------------------------------------------------------
 Carson, C...............   7   7              1        4      D 5        2
 Abell, T................   6   6     0        0        2        2        2
 Widdis, D...............   5   4     1        0        3*       1        0
 Dixon, S................   5   5   D 1        3                 2
 Mcgill, R...............   4   2     2        1        0        1
 -----------------------------------------------------------------------------
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
To view this discussion on the web visit https://groups.google.com/d/msgid/di...oglegroups.com.
Reply With Quote