View Single Post
  #1  
Old April 7th, 2017, 10:04 AM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 2792 rolling scores

Code:
                      5-Round 4-Rnd  Round    Round    Round    Round   
 Round
 Player                 TOTAL         2788     2789     2790     2791     
2792
 -------------------  -------      -------  -------  -------  ------- 
 -------
 Shefler, M..............  16  12     4*       3*       6      D 2        3
 Widdis, D...............  15  11     4*       5      D 0        2        4
 Carson, C...............  14  12     2*       1        6        5      D 1
 Barrs, J................  13  10     3*       5*       3        2*    DQ 0
 Lodge, T................  12   8     4        4*       0        3        1
 -----------------------------------------------------------------------------
 Naylor, S...............  11   9     2        3*       2        3*       1
 Bourne, T...............  10   8     2        0        5        1        2
 Shepherdson, N..........   9   5     4        3*       2
 Madnick, J..............   9   4     5*       0        0        2        2
 Cunningham, D...........   9   7     2*       1        2        3        1
 -----------------------------------------------------------------------------
 Abell, T................   9   7     2*       1        2        0        4
 Mallach, E..............   4   4   D 7        1        0        2        1
 Stevens, G..............   2   1     1      D 5        0        1        0
 Hale, K.................   2   2     0        0        0        0        2*
 Chapple, D..............   2   2              2        0
 -----------------------------------------------------------------------------
 Kornelis, H.............   1   0     1
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.
Reply With Quote