View Single Post
  #1  
Old October 1st, 2017, 11:17 AM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 2838 rolling scores

Code:
                      5-Round 4-Rnd  Round    Round    Round    Round    
Round
 Player                 TOTAL         2834     2835     2836     2837    
 2838
 -------------------  -------      -------  -------  -------  -------  
-------
 Naylor, S...............  13  12     1        4*     D 4        8*     D 3
 Mallach, E..............  13  10     3        2        4*     D 4        4*
 Barrs, J................  12  10     2*       3     DQ 2        4*    DQ 1
 Lodge, T................  11   9     2*       5                 3*       1
 Cunningham, D...........  11   8     3        2        0        6        0
 -----------------------------------------------------------------------------
 Bourne, T...............  11   6     5        1        3        0        2*
 Shepherdson, N..........  10   5     5*     D 2        1        3        1
 Carson, C...............   9   5     4*       1        1        1        2
 Widdis, D...............   8   8     0        1        3*       4        0
 Shefler, M..............   8   8   D 5        2*       3*       0        3
 -----------------------------------------------------------------------------
 Hale, K.................   7   7     0        0        1        1        5*
 Abell, T................   6   3     3*       0        1        2*       0
 Stevens, G..............   5   3     2        0        2*       0        1
 Mcgill, R...............   5   5                       2        0        3
 Madnick, J..............   3   2     1     DQ 1        1        0        0
 -----------------------------------------------------------------------------
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.
Reply With Quote