View Single Post
  #1  
Old January 1st, 2019, 11:11 AM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 2950 statistics

Code:
Statistics through Round 2950

Includes all who played at least 25 rounds


 Average Scores:
 Player                    Rounds Total  Average
                           Played Score   Score
 LODGE, T                    1907  5078  2.6628
 BARRS, J                    1261  3154  2.5012
 CUNNINGHAM, D               2592  6355  2.4518
 SHEFLER, M                  2462  5827  2.3668
 MALLACH, E                   587  1364  2.3237
 NAYLOR, S                    400   909  2.2725
 CARSON, C                   2398  5425  2.2623
 DIXON, S                     330   743  2.2515
 ABELL, T                    1269  2614  2.0599
 SHEPHERDSON, N              1135  2062  1.8167
 EMBLER, D                     30    54  1.8000
 WIDDIS, D                   2164  3883  1.7944
 BOURNE, T                   1438  2528  1.7580
 SABLE, S                       4     7  1.7500
 MADNICK, J                  1571  2410  1.5341
 KORNELIS, H                  650   985  1.5154
 HALE, K                      740  1080  1.4595
 STEVENS, G                  1366  1971  1.4429
 MCGILL, R                     97   139  1.4330


 Best Guessers:
 Player                    Rounds Times   Percent
                           Played Guessed Guessed
 BARRS, J                    1261   538   42.6646
 SABLE, S                       4     1   25.0000
 NAYLOR, S                    400    95   23.7500
 EMBLER, D                     30     7   23.3333
 LODGE, T                    1907   411   21.5522
 CUNNINGHAM, D               2592   558   21.5278
 ABELL, T                    1269   262   20.6462
 SHEFLER, M                  2462   444   18.0341
 MALLACH, E                   587   105   17.8876
 WIDDIS, D                   2164   358   16.5434
 HALE, K                      740    95   12.8378
 CARSON, C                   2398   306   12.7606
 SHEPHERDSON, N              1135   137   12.0705
 MADNICK, J                  1571   189   12.0306
 KORNELIS, H                  650    78   12.0000
 BOURNE, T                   1438   172   11.9611
 STEVENS, G                  1366   151   11.0542
 MCGILL, R                     97     8    8.2474
 DIXON, S                     330    16    4.8485


 Knows Da Woids:
 Player                    Rounds Times   Percent
                           Played DQ         DQ
 BARRS, J                    1261   389   30.8485
 LODGE, T                    1907    79    4.1426
 SHEFLER, M                  2462    77    3.1275
 WIDDIS, D                   2164    52    2.4030
 NAYLOR, S                    400     9    2.2500
 MALLACH, E                   587     9    1.5332
 BOURNE, T                   1438    20    1.3908
 ABELL, T                    1269    14    1.1032
 KORNELIS, H                  650     7    1.0769
 CUNNINGHAM, D               2592    24    0.9259
 DIXON, S                     330     3    0.9091
 CARSON, C                   2398    16    0.6672
 SHEPHERDSON, N              1135     6    0.5286
 MADNICK, J                  1571     7    0.4456
 STEVENS, G                  1366     6    0.4392
 HALE, K                      740     3    0.4054


 Trickiest Dealers (who have dealt at least 10 rounds):
 Player                    Rounds Dealer  Average
                           Dealt  Score    Score
 KORNELIS, H                   23    63    2.7391
 NAYLOR, S                     38   107    2.8158
 SHEFLER, M                   195   577    2.9590
 LODGE, T                     195   610    3.1282
 CARSON, C                    140   450    3.2143
 WIDDIS, D                     97   317    3.2680
 BARRS, J                     100   328    3.2800
 CUNNINGHAM, D                174   571    3.2816
 MALLACH, E                    53   181    3.4151
 MADNICK, J                    36   124    3.4444
 HALE, K                       26    93    3.5769
 SHEPHERDSON, N                62   222    3.5806
 STEVENS, G                    27    97    3.5926
 DIXON, S                      25    91    3.6400
 ABELL, T                      73   267    3.6575
 BOURNE, T                     49   187    3.8163


 Frequent Dealers (who have dealt at least 10 rounds):
 Player                    Total  Times  Percent
                           Rounds Dealt   Dealt
 LODGE, T                    2102   195    9.2769
 NAYLOR, S                    438    38    8.6758
 MALLACH, E                   640    53    8.2812
 BARRS, J                    1361   100    7.3475
 SHEFLER, M                  2657   195    7.3391
 DIXON, S                     355    25    7.0423
 CUNNINGHAM, D               2766   174    6.2907
 CARSON, C                   2538   140    5.5162
 ABELL, T                    1342    73    5.4396
 SHEPHERDSON, N              1197    62    5.1796
 WIDDIS, D                   2261    97    4.2901
 KORNELIS, H                  673    23    3.4175
 HALE, K                      766    26    3.3943
 BOURNE, T                   1487    49    3.2952
 MADNICK, J                  1607    36    2.2402
 STEVENS, G                  1393    27    1.9383


 Number of D0's:
 Player                   Number
                          of D0's
 SHEFLER, M                   20
 LODGE, T                      9
 WIDDIS, D                     8
 CUNNINGHAM, D                 8
 CARSON, C                     8
 BARRS, J                      6
 MADNICK, J                    5
 MALLACH, E                    4
 BOURNE, T                     4
 NAYLOR, S                     3
 SHEPHERDSON, N                2
 DIXON, S                      2
 STEVENS, G                    1
 KORNELIS, H                   1
 HALE, K                       1


High-scoring players:


 MALLACH, E                scored    14 in round  2664                      
   
 KORNELIS, H               scored    12 in round  2582                      
   
 BARRS, J                  scored    11 in round  2494                      
   
 WIDDIS, D                 scored    10 in round  1123                      
   
 SHEPHERDSON, N            scored    10 in round  2449                      
   
 SHEFLER, M                scored    10 in round  2816                      
   
 LODGE, T                  scored    10 in round  2870                      
   
 HALE, K                   scored    10 in round  2915                      
   
 DIXON, S                  scored    10 in round   167                      
   
 CUNNINGHAM, D             scored    10 in round  2242                      
   
 CARSON, C                 scored    10 in round  2046                      
   
 BOURNE, T                 scored    10 in round  2091                      
   


High-scoring dealers:


 CARSON, C                 scored    12 in round   342                      
   
 STEVENS, G                scored    11 in round  2491                      
   
 SHEPHERDSON, N            scored    11 in round  1376                      
   
 LODGE, T                  scored    11 in round  2649                      
   
 MADNICK, J                scored    10 in round  2611                      
   
 BOURNE, T                 scored    10 in round  2494                      
   
 ABELL, T                  scored    10 in round  1998                      
   


Attendance


 Gold   attendance pin for CUNNINGHAM, D            has played in  2766 
rounds.
 Silver attendance pin for SHEFLER, M               has played in  2657 
rounds.
 Bronze attendance pin for CARSON, C                has played in  2538 
rounds.
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.
Reply With Quote