View Single Post
  #1  
Old November 5th, 2019, 10:08 AM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Statistics through round 3025

Code:
Statistics through Round 3025

Includes all who played at least 25 rounds


 Average Scores:
 Player                    Rounds Total  Average
                           Played Score   Score
 LODGE, T                    1969  5229  2.6557
 BARRS, J                    1329  3343  2.5154
 CUNNINGHAM, D               2654  6516  2.4552
 SHEFLER, M                  2523  5985  2.3722
 MALLACH, E                   655  1535  2.3435
 CARSON, C                   2451  5537  2.2591
 DIXON, S                     333   752  2.2583
 NAYLOR, S                    465  1046  2.2495
 ABELL, T                    1334  2724  2.0420
 SHEPHERDSON, N              1174  2128  1.8126
 WIDDIS, D                   2237  4017  1.7957
 BOURNE, T                   1496  2640  1.7647
 EMBLER, D                    101   171  1.6931
 MADNICK, J                  1640  2535  1.5457
 KORNELIS, H                  656   992  1.5122
 HALE, K                      755  1098  1.4543
 STEVENS, G                  1425  2030  1.4246
 MCGILL, R                    153   200  1.3072


 Best Guessers:
 Player                    Rounds Times   Percent
                           Played Guessed Guessed
 BARRS, J                    1329   578   43.4913
 NAYLOR, S                    465   109   23.4409
 LODGE, T                    1969   433   21.9909
 CUNNINGHAM, D               2654   581   21.8915
 EMBLER, D                    101    22   21.7822
 ABELL, T                    1334   279   20.9145
 SHEFLER, M                  2523   459   18.1926
 MALLACH, E                   655   116   17.7099
 WIDDIS, D                   2237   379   16.9423
 HALE, K                      755    96   12.7152
 CARSON, C                   2451   309   12.6071
 SHEPHERDSON, N              1174   144   12.2658
 MADNICK, J                  1640   200   12.1951
 KORNELIS, H                  656    80   12.1951
 BOURNE, T                   1496   179   11.9652
 STEVENS, G                  1425   158   11.0877
 MCGILL, R                    153    12    7.8431
 DIXON, S                     333    18    5.4054


 Knows Da Woids:
 Player                    Rounds Times   Percent
                           Played DQ         DQ
 BARRS, J                    1329   404   30.3988
 LODGE, T                    1969    82    4.1646
 SHEFLER, M                  2523    79    3.1312
 WIDDIS, D                   2237    53    2.3692
 NAYLOR, S                    465    11    2.3656
 MALLACH, E                   655    11    1.6794
 BOURNE, T                   1496    20    1.3369
 KORNELIS, H                  656     7    1.0671
 ABELL, T                    1334    14    1.0495
 CUNNINGHAM, D               2654    24    0.9043
 DIXON, S                     333     3    0.9009
 MCGILL, R                    153     1    0.6536
 CARSON, C                   2451    16    0.6528
 SHEPHERDSON, N              1174     7    0.5963
 MADNICK, J                  1640     7    0.4268
 STEVENS, G                  1425     6    0.4211
 HALE, K                      755     3    0.3974


 Trickiest Dealers (who have dealt at least 10 rounds):
 Player                    Rounds Dealer  Average
                           Dealt  Score    Score
 KORNELIS, H                   23    63    2.7391
 SHEFLER, M                   209   614    2.9378
 NAYLOR, S                     47   140    2.9787
 LODGE, T                     203   627    3.0887
 BARRS, J                     107   342    3.1963
 MADNICK, J                    42   135    3.2143
 WIDDIS, D                     99   319    3.2222
 CARSON, C                    144   467    3.2431
 CUNNINGHAM, D                181   599    3.3094
 MALLACH, E                    60   211    3.5167
 DIXON, S                      26    92    3.5385
 SHEPHERDSON, N                64   228    3.5625
 STEVENS, G                    28   100    3.5714
 HALE, K                       26    93    3.5769
 ABELL, T                      76   281    3.6974
 BOURNE, T                     50   190    3.8000


 Frequent Dealers (who have dealt at least 10 rounds):
 Player                    Total  Times  Percent
                           Rounds Dealt   Dealt
 LODGE, T                    2172   203    9.3462
 NAYLOR, S                    512    47    9.1797
 MALLACH, E                   715    60    8.3916
 SHEFLER, M                  2732   209    7.6501
 BARRS, J                    1436   107    7.4513
 DIXON, S                     359    26    7.2423
 CUNNINGHAM, D               2835   181    6.3845
 CARSON, C                   2595   144    5.5491
 ABELL, T                    1410    76    5.3901
 SHEPHERDSON, N              1238    64    5.1696
 WIDDIS, D                   2336    99    4.2380
 KORNELIS, H                  679    23    3.3873
 HALE, K                      781    26    3.3291
 BOURNE, T                   1546    50    3.2342
 MADNICK, J                  1682    42    2.4970
 STEVENS, G                  1453    28    1.9270


 Number of D0's:
 Player                   Number
                          of D0's
 SHEFLER, M                   21
 WIDDIS, D                     9
 LODGE, T                      9
 CUNNINGHAM, D                 8
 CARSON, C                     8
 BARRS, J                      7
 MADNICK, J                    5
 MALLACH, E                    4
 BOURNE, T                     4
 NAYLOR, S                     3
 SHEPHERDSON, N                2
 DIXON, S                      2
 STEVENS, G                    1
 KORNELIS, H                   1
 HALE, K                       1
 EMBLER, D                     1


High-scoring players:


 MALLACH, E                scored    14 in round  2664                      
   
 KORNELIS, H               scored    12 in round  2582                      
   
 BARRS, J                  scored    11 in round  2494                      
   
 WIDDIS, D                 scored    10 in round  1123                      
   
 SHEPHERDSON, N            scored    10 in round  2449                      
   
 SHEFLER, M                scored    10 in round  2816                      
   
 LODGE, T                  scored    10 in round  3000                      
   
 HALE, K                   scored    10 in round  2915                      
   
 DIXON, S                  scored    10 in round   167                      
   
 CUNNINGHAM, D             scored    10 in round  2242                      
   
 CARSON, C                 scored    10 in round  2046                      
   
 BOURNE, T                 scored    10 in round  2091                      
   


High-scoring dealers:


 CARSON, C                 scored    12 in round   342                      
   
 STEVENS, G                scored    11 in round  2491                      
   
 SHEPHERDSON, N            scored    11 in round  1376                      
   
 LODGE, T                  scored    11 in round  2649                      
   
 MADNICK, J                scored    10 in round  2611                      
   
 BOURNE, T                 scored    10 in round  2494                      
   
 ABELL, T                  scored    10 in round  1998                      
   


Attendance


 Gold   attendance pin for CUNNINGHAM, D            has played in  2835 
rounds.
 Silver attendance pin for SHEFLER, M               has played in  2732 
rounds.
 Bronze attendance pin for CARSON, C                has played in  2595 
rounds.
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
To view this discussion on the web visit https://groups.google.com/d/msgid/di...oglegroups.com.
Reply With Quote